| Place of Origin: | CHINA |
| Certification: | CE, RoHS, SGS Reach, ISO9001 |
| Model Number: | SN150 |
| Minimum Order Quantity: | Negotiable |
|---|---|
| Price: | Negotiable |
| Packaging Details: | 4 m × 25 m ; 2 m × 25 m |
| Delivery Time: | 7 - 14 Days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 10,000,000 ㎡ |
| Color: | Apple Green, Field Green, White Or Customization | Material: | PE + PP |
|---|---|---|---|
| Yarn Height: | 30 - 60 Mm | Yarn Shape: | Fibrillated |
| 20GP Loading: | 2,800 - 3,200 ㎡ | 40HQ Loading: | 9,000 - 11,000 ㎡ |
| Dtex: | 15,000 | Warranty: | 5 - 8 Years |
| Highlight: | synthetic soccer grass,soccer artificial turf |
||
Durable service, no fading, especially suitable for the primary sites for higher frequency
Product Features:
| Product Series | SN150 For Sports Courts | |
| Features | Evergreens (Yes) | Anti-UV (Yes) |
| Fire Resistance (Yes) | Water-Saving (Yes) | |
| Gentle To Skin (Yes) | Heavy Metal (No) | |
| Abrasion Resistance (Yes) | Weather-Proof (Yes) | |
| Rebound Resilience (Moderate) | Easy Maintenance (Yes) | |
| Basic Info | Yarn Type | Fibrillated |
| Dtex | 15,000(Straight 9000 + Curly 6000) | |
| Colors | Apple Green, Field Green, White | |
| Height(mm) | Customized | |
| Gauge(inch) | 5/8'' or 3/4'' | |
| Tufts/m² | 7,350 - 20,160 Stitches/㎡ | |
| Backing | PP + NET | |
| Loading | MOQ(sqm) | 500 |
| Lead Time | 15-20 Days According To Production Schedule | |
| Roll Width(m) | 2 m or 4 m | |
| Roll Length(m) | 25 m or Customization | |
| Installation | Infill For Installation | Unnecessary |
| Rubber Advice (kg/㎡) | N/A | |
| Sand Advice (kg/㎡) | N/A | |
| Free Fiber Height (mm) | N/A | |
Contact Person: info