Place of Origin: | CHINA |
Certification: | CE, RoHS, SGS Reach, ISO9001 |
Model Number: | LR096 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 4 m × 25 m ; 2 m × 25 m |
Delivery Time: | 7 - 14 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10,000,000 ㎡ |
Color: | Olive Green + Field Green + Beige + Light Green | Material: | PE + PP |
---|---|---|---|
Yarn Height: | 18 - 45 Mm | Yarn Shape: | Flat |
20GP Loading: | 2,800 - 3,200 ㎡ | 40HQ Loading: | 9,000 - 11,000 ㎡ |
Dtex: | 9,600 | Warranty: | 5 - 8 Years |
High Light: | synthetic artificial grass,artificial turf landscaping |
20 mm – 40 mm UV Resistance, Non-stain Garden Artificial Grass
Garden artificial grass feels like real grass. It looks lush and feel great. Lush grass makes your garden and Balcony full of life. It's also a great and safe playground for child and Pet.
Made of high quality Non-toxic, eco-friendly polyethylene pile. UV resistance, Non-stain.
Item | Landscaping Artificial Grass |
Application | Garden, Roof, Kindergarten, Swimming Pool, Commercial Area, etc. |
Series | LR096 |
Material | PE + PP |
Yarn Height | 18 - 45 mm |
Yarn Shape | Flat |
Dtex | 9,600 |
Color | Olive Green + Field Green + Beige + Light Green |
Gauge | 3/8'' or 3/16'' |
Density | 13,650 - 63,000 Stitches/㎡ |
Warranty | 5 - 8 Years |
Backing | PP Cloth + SBR Latex Glue |
Roll Width | 2 m or 4 m |
Roll Length | 25 m or Customization |
Delivery Time | 7 - 14 Days |
Silica Sand Infill | Optional |
Rubber Infill | Unnecessary |
Shock Pad | Optional |
Anti UV | Yes |
Fire resistance | Yes |
Heavy metal | No |
Certificates | CE, RoHS, SGS Reach, ISO9001 |
What quantity can fill in a 20'GP/ 40'HQ container?
For football grass:
20'GP: 2800~3200 ㎡
40'HQ: 9000~11000 ㎡
For landscaping grass:
20'GP: 2200~2800 ㎡
40'HQ: 7500~9000 ㎡
Contact Person: info