Place of Origin: | CHINA |
Certification: | CE, RoHS, SGS Reach, ISO9001 |
Model Number: | SD120 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 4 m × 25 m ; 2 m × 25 m |
Delivery Time: | 7 - 14 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10,000,000 ㎡ |
Color: | Apple Green, Field Green, White | Material: | PE + PP |
---|---|---|---|
Yarn Height: | 30 - 60 Mm | Yarn Shape: | Diamond Plus Stem |
20GP Loading: | 2,800 - 3,200 ㎡ | 40HQ Loading: | 9,000 - 11,000 ㎡ |
Dtex: | 1,2000 | Warranty: | 5 - 8 Years |
Highlight: | outside playground flooring,soft playground flooring |
Save Water Preference Cost Effective Realistic Artificial Grass With High return
Artificial grass is far less expensive and resource consumptive than real grass, which means that you can afford to make a good investment. High quality artificial grass looks real, has a soft, nonabrasive texture that is comfortable for interaction, drains well to allow for cleaning and pet use, and deflects and/or releases heat quickly.
Basic Info | Yarn Type | Diamond Plus Stem |
Dtex | 12000/6F | |
Colors | Apple Green, Field Green, White | |
Height(mm) | 30 - 60 mm | |
Gauge(inch) | 5/8'' or 3/4'' | |
Density | 7,350 - 20,160 Stitches/㎡ | |
Backing | PP Cloth + Net + SBR Latex Glue | |
Others | Packing | Packed In Rolls With PP/PE Film Cover |
Delivery Time | 10-15 Days After Confirming The Order | |
Warranty | 5 - 8 Years | |
Certificate | CE, RoHS, SGS Reach, ISO9001 | |
Installation | Infill For Installation | Necessary |
Rubber Advice (kg/㎡ ) | 5kg - 10kg | |
Sand Advice (kg/㎡ ) | 16kg - 34kg | |
Free Fiber Height (mm) | 10mm - 25mm |
Feature
• Flexible color design for customized field green/apple green bicolor mixed or separated
• Diamond Plus Stem shape, more durable and firm shape than other same Dtex yarn.
Contact Person: info