Place of Origin: | China |
Certification: | SVHC, VOC, Antimicrobia, RoHS, CE |
Model Number: | SMG-3015 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 100 pcs / carton, 1,490 ㎡ / 20ft, 3,478 ㎡ / 40 hc |
Delivery Time: | 8 - 12 work days |
Payment Terms: | T/T, L/C |
Supply Ability: | 800,000 ㎡ / year |
Material: | Modified PP | Warranty: | 5 Years |
---|---|---|---|
Size: | 303.8 * 303.8 * 14.7 Mm | Weight: | 330 G ( ± 5 G ) / Pcs |
Slip Friction: | 0.54 | Ball Rebound: | 97% |
Vertical Demormation: | 2.4 Mm | Shock Absorption: | 57% |
High Light: | outside playground flooring,soft playground flooring |
Better Noise Reduction School Playground Flooring With Elastic Cushion Technology
Colorful sports flooring is popular and students are more like to do sports in a colorful court.
Safe sports court keeps student safer, kicks the hassle of injury away.
Durable flooring is withstanding fully daily sports activities.
Play like as the pros on our modular sports flooring.
Model | SMG-3015 | SDT-3016 | SDT-2513 |
Applications | Futsal, basketball, running track, tennis, multiple function sports court and etc. | ||
Pattern | Intersected figure | Double tier | |
Raw material | PP | ||
Certificates | RoHS / CE / SVHC / VOC / Antimicrobial | ||
ECT | Yes. It is equipped with Elastic Cushion Technology (ECT) | No | |
Elastic cushion | 533 pieces / ㎡ | 0 | |
Surface | Texture and matt | Matt | |
Drainage system | Yes. Water is drained away immediately, no ponding in surface | ||
Physical feature | Hard, low heat reflection, no peeling, no cracking, no dazzling, no smelly, | ||
Chemical feature | No harmful substance, anti-UV, antioxidation, anti-corrosion, fire retardant, | ||
Function | Shock absorption, noise reduction, traction, easy installation and dismantle, low maintenance, anti-slip, anti-wear | Shock absorption, traction, easy installation and dismantle, low maintenance, anti-slip, anti-wear | |
Size | 303.8 mm * 303.8 mm * 14.7 mm | 300 mm * 300 mm * 15.8 mm | 250 mm * 250 mm * 12.7 mm |
Weight | 330g (± 5) g | 300g (± 5) g | 175g (± 5) g |
Shock absorption | 57% | 54% | 38% |
Ball rebound | 97% | 97% | 92% |
Vertical deformation | 2.4 mm | 2.3 mm | 2.3 mm |
Slip friction | 0.54 | 0.66 | 0.6 |
Locker | 5 | 4 | |
Design |
1), Cross structure in backside is designed for higher bear load capacity and better buffering. Pressure will be released averagely to the substrate.
|
1), Cross structure in the backside is for higher bear load capacity and better buffering.
|
1), Double tier pattern effectively prevents players from slipping.
|
Packing | 100 pcs / carton, 9.2 ㎡ / carton, 34 kg / carton, carton 650*650*380mm. 175 / 405 cartons / 20 ft / 40 hc 1,490 / 3,478 ㎡ / 20 ft / 40 hc |
100 pcs / carton, 9 ㎡ / carton, 31 kg / carton, carton 650*650*380mm. 175 / 405 cartons / 20 ft / 40 hc; 1,458 / 3,402 ㎡ / 20 ft / 40 hc |
162 pcs / carton, 10.13 ㎡ / carton, 30 kg / carton, carton 780*530*350mm. 168 / 392 cartons / 20 ft / 40 hc 1,638 / 3,969 ㎡ / 20 ft / 40 hc |
Product Picture
Color Option
Send us your idea for your court.
Contact Person: Samantha
Tel: +8613828410524