Place of Origin: | CHINA |
Certification: | CE, RoHS, SGS Reach, ISO9001 |
Model Number: | SN150 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 4 m × 25 m ; 2 m × 25 m |
Delivery Time: | 7 - 14 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10,000,000 ㎡ |
Color: | Apple Green, Field Green, White Or Customization | Material: | PE + PP |
---|---|---|---|
Yarn Height: | 30 - 60 Mm | Yarn Shape: | Fibrillated |
20GP Loading: | 2,800 - 3,200 ㎡ | 40HQ Loading: | 9,000 - 11,000 ㎡ |
Dtex: | 15,000 | Warranty: | 5 - 8 Years |
High Light: | indoor football flooring,indoor soccer flooring |
30mm Yarn Height Synthetic Realistic Artificial Grass For Professional Sports
Artificial grass was originally designed and produced for sports sites. It has also been widely used in both commercial and residential in recent years, and it has become increasingly popular.
There are several reasons as to why artificial grass is beneficial compared to natural grass.
The first reason is an artificial lawn is easy to maintain, it just take the little amount of attention, it suitable for busy people. The grass does not need to be trimmed at all unlike natural grass. This saves a lot of time and money which would have otherwise been spent buying lawn mowers and fueling them.
Artificial grass is convenient and cost effective in arid areas due to the fact that it does not require any irrigation. Having a natural lawn will require installation of irrigation systems which will also need constant maintenance and result in high water expenses. Water is also conserved in the process which is a plus in terms of conserving the environment.
Constant use of fertilizers, pesticides and herbicides can be quite an expense and destruction of the environment if they are to be used often.
Artificial grass is all synthetic hence does not require any nutrients once it has been laid in place. It isn’t susceptible to pests nor is it affected by weeds hence has no costs related to weed and pest control.
Item | Artificial Grass |
Category | Sports |
Application | Football Court, Tennis Court, Futsal, Garden,Roof, Kindergarten,Commercial Area |
Series | SN150 |
Material | PE + PP |
Yarn Height | 25 - 35 mm |
Yarn Shape | Flat / Fibrillated |
Dtex | Straight 9000 + Curly 6000 |
Color | Apple Green, Field Green, White or Customization |
Gauge | 3/8'' or 5/16'' |
Density | 7,350 - 20,160 Stitches/㎡ |
Warranty | 5 - 8 Years |
Backing | PP Cloth + SBR Latex Glue |
Roll Width | 2 m or 4 m |
Roll Length | 25 m or Customization |
MOQ | 500 ㎡ |
40FT Loading | 4,500 - 10,000 ㎡ |
Delivery Time | 7 - 14 Days |
Silica Sand Infill | Unnecessary |
Rubber Infill | Unnecessary |
Shock Pad | Optional |
Anti UV | Yes |
Fire Resistance | Yes |
Heavy Metal | No |
Certificates | CE, RoHS, SGS Reach,ISO9001 |
It maintains its original look ensuring that is remains attractive and appealing, during extreme weather conditions.
Natural grass is very easy to change color especially during the dry season unless a lot of time and money is spent on its maintenance. Artificial grass will not fade all the year.
Contact Person: info